| Swim Club | Abbrev | City/St | Contact | Phone |
| Berkeley Aquatics: Berkeley Heights Club | BERK | Berkeley Heights, NJ | Chris McGiffin | 908-630-0166 |
| Club BERK: WoG Berkeley | BERK | Berkeley Heights, NJ | Chris McGiffin | 908-630-0166 |
| Club BERK: WoG Cranford | CMS | Cranford, NJ | Sally Kleeman | 908-709-7260 |
| Coney Island Brighton Beach Open Water Swimmers | CIB | Brooklyn, NY | Martin Watkins | 212-695-8871 |
| Ranger Aquatic Masters Madison Club | DRMS | Madison, NJ | Rich Munson | 973-408-3002 |
| Union City Eagle Aquatics Club Masters | EAGM | Union City | Emmanuel Ramirez | (201) 566-0835 |
| Excellence Aquatics | EAMS | Plainsboro, NJ | Svetlana Barker | (609) 647-2507 |
| Garden State Masters | GSM | Various Locations, NJ | Tom Brunson | 973-279-7153 |
| Club GSM: WoG Princeton Area | PAM | Princeton, NJ | Kathleen Hurley | 609-844-1021 |
| Green Wave Masters Swimming | GWMS | Randolph, NJ | Amber-Sky Green | (402) 917-8523 |
| Jersey Area Masters | JAM | Lawrenceville, NJ | Sandra Franc | 609-635-4758 |
| Lakeland Hills Family YMCA | LHY | Mountain Lakes, NJ | Ed Soder | 973-334-2820 |
| Life Time Fitness NJ | LTMM | Berkeley Heights, NJ | Alicia Kockler | 952-947-0000 |
| Club LTMM: WoG Berkeley Heights | BERL | Berkeley Heights, NJ | [email protected] | (908) 219-6423 |
| Club LTMM: WoG Florham Park | FLPL | Florham Park, NJ | [email protected] | (908) 936-0523 |
| Club LTMM: WoG Montvale | MONL | Montvale, NJ | [email protected] | (201) 746-4723 |
| Club LTMM: WoG Mount Laurel | MTL | Mount Laurel, NJ | [email protected] | (856) 813-3100 |
| Madison Area YMCA | MAYM | Madison, NJ | Kathryn Marsh | 973-822-9622 |
| New Jersey Race Club Masters | NJRC | Wall, NJ | Andreas Roestenberg | 732-299-4772 |
| Ocean County YMCA | OCY | Toms River, NJ | Jennifer Betts | (732) 341-9622 |
| Open Water Swim Team | OWST | Bay Shore, NY | Bryan Krut | 516-356-5306 |
| Peddie Aquatic Association | PAA | Hightstown, NJ | Greg Wriede | 609-944-7547 |
| Raritan Bay Area YMCA | RBAY | Perth Amboy, NJ | Samantha Burd | 732-442-3632 x6516 |
| Rutherford Masters Team | RMT | Rutherford, NJ | Mike Lazzara | 732-567-9739 |
| Red Bank YMCA | RBY | Red Bank, NJ | Philip DeRita | 732-741-2504 |
| Somerset County YMCA Masters | SCYM | Somerset County, NJ |
Lisa Slover | 908-369-0490 |
| Club SCYM: WoG Somerset Hills Y | SHY | Basking Ridge, NJ |
Ed Tsuzuki | 908-766-7898 x400 |
| Club SCYM: WoG Hillsborough Y | HY | Hillsborough, NJ |
Lisa Slover | 908-369-0490 |
| SJAC Masters | SJ | Voorhees, NJ | Kristen Holcroft | (856) 335-3007 |
| TMB Racing | TMB | Bedminster, NJ | Raymond Campeau | (201) 741-6537 |
| Excel Swimming | XCL | East Meadow, NY | Lisa Baumann | 516-294-7946 |
| UC07 | UC07 | New Jersey |
This is not an on-line input form, so you can not fill in the fields on-line, however, it may be printed from this web site, completed, and mailed along with your payment to our registrar:
Thomas L. Brunson
11 Garret Drive
West Paterson, NJ 07424
Please note that your birth date and Waiver signature are REQUIRED for registration. If you have any questions, please contact Tom at 973-279-7153, or via e-mail at [email protected]
Explanation of the USMS ID Number: The USMS ID has two parts to it, separated by a hyphen. The first part is 4 characters long and the second part is 5 characters long. The format, LLYN-XXXXX is created as follows:
LL = 2 digit LMSC number - NJ is 07 (click here for listing of
LMSC numbers)
Y = last digit of registration year - 2007 registrations will all be
7
N = check digit (used by software to validate numbers)
XXXXX = The swimmer's permanent ID. This alpha-numeric ID remains
unchanged for a swimmer from year to year. All alpha characters are
uppercase and the characters I (uppercase i) and O (uppercase o) are
never used (the numbers 1 and 0 are used). Of course, there is
still confusion between a 5 and an S as well as the 2 and Z.